iPhone 5 |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 - for Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - for Verizon | ||
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | |
LTE 700 MHz Class 13 - for Verizon | ||
Announced | Exp. announcement 2012, September | |
Status | Rumored. Exp. release 2012, October |
BODY | Dimensions | 123.8 x 58.5 x 7.6 mm |
---|---|---|
Weight | - |
DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, propriety ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Plus Cellular | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | TBD | |
USB | Yes, v2.0 |
CAMERA | Primary | 12 MP, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection, HDR | |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | |
Secondary | Yes, videocalling over Wi-Fi and 3G/4G |
FEATURES | OS | iOS 6 |
---|---|---|
Chipset | Apple A6 | |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, White | |
- nanoSIM card support only - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - iMaps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
BATTERY | Standard battery, Li-Po | |
---|---|---|
Stand-by | ||
Talk time |
Disclaimer. We can not guarantee that the information on this page is 100%
No comments:
Post a Comment